‘æƒ_ƒC35‰ñƒJƒCŠÖ¼ƒJƒ“ƒTƒCŠw¶ƒKƒNƒZƒCH‹GƒVƒ…ƒEƒLƒpƒ[ƒŠƒtƒeƒBƒ“ƒO‘IŽèŒ ‘å‰ïƒZƒ“ƒVƒ…ƒPƒ“ƒ^ƒCƒJƒC@11ŒŽƒKƒc20“úƒjƒ`@ã“ìƒnƒ“ƒiƒ“‘åƒ_ƒCŠwƒKƒN @ @ @ @ @ @ @ @ @
–¼‘Oƒiƒ}ƒG Šw”NƒKƒNƒlƒ“ ‘Ìdƒ^ƒCƒWƒ…ƒE Wilks Coeff  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Sub Total Dead lift 1 Dead lift 2 Dead lift 3 PL Total Wilks Co. x Total Team
—ŽqƒWƒ‡ƒV‚T‚Q‚‹‚‡‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‘ì‹Õ‰Ê 3 46.9 1.3470 110 120 -130 -80 80 85 205 130 -143 -143 335.0 451.23 ã“ì‘åŠw
ŽR–{”ü 2 48.5 1.3143 65 67.5 70 35 37.5 -40 107.5 70 75 80 187.5 246.44 ‰ªŽR‘åŠw
—ŽqƒWƒ‡ƒV‚U‚Rkg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
˜a“cˆ»”T 3 53.3 1.2230 140 150 155 60 65 -70 220 130 137.5 -142.5 357.5 437.21 ‰ªŽR‘åŠw
’çÊ‰Ä 3 61.2 1.0980 150 -160 162.5 70 75 80 242.5 140 147.5 -157.5 390.0 428.21 ‹ž“sŠw‰€‘åŠw
–L“‡Œb–¢— 1 62 1.0871 85 100 -110 -45 45 -55 145 90 100 105 250.0 271.78 ‰ªŽR‘åŠw
—ŽqƒWƒ‡ƒV‚U‚Rkg’´ƒ`ƒ‡ƒE‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‘‹ê‰Á’ÃŽÑ 3 67.8 1.0174 140 150 -160 75 80 82.5 232.5 160 170 180 412.5 419.67 ‹ž“sŠw‰€‘åŠw
ꎓ¡“Þ”g 2 67.4 1.0217 115 -125 -125 45 -50 -50 160 95 100 105 265.0 270.75 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV‚T‚Rkg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
X˜eŸäl 4 46.8 1.1015 175 180 185 100 -105 @ 285 175 190 195 480.0 528.74 ‰ªŽR‘åŠw
¡‘º§ 3 52.4 0.9735 135 140 142.5 75 -80 80 222.5 140 147.5 150 372.5 362.61 ‰ªŽR‘åŠw
Ž³“¹˜j 2 48.25 1.0641 80 100 -110 -60 60 -65 160 120 -130 -130 280.0 297.95 ‰ªŽR¤‰È‘åŠw
’jŽqƒ_ƒ“ƒV‚T‚Xkg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
–Ø‘º˜a³ 4 59 0.8662 160 170 180 112.5 120 125 305 170 180 190 495.0 428.76 ‰ªŽR‘åŠw
ŠŽR—Y‹P 3 58.7 0.8703 -190 190 200 115 125 -130 325 160 -165 165 490.0 426.44 ‰ªŽR‘åŠw
àVŸºŒ\Œá 4 56.9 0.8964 170 -180 -180 70 75 80 250 165 180 -190 430.0 385.44 ‰ªŽR‘åŠw
“¡“c“§‰è 1 57.9 0.8816 150 160 170 80 -85 -85 250 -140 140 150 400.0 352.64 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV‚U‚Ukg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‘Oì’m‹I 4 62.7 0.8200 200 210 220 130 140 -145 360 190 197.5 205 565.0 463.32 ‹ž“sŠw‰€‘åŠw
a“à„ 3 65.15 0.7937 -195 195 205 120 -127.5 -127.5 325 200 -227.5 235 525.0 416.68 ‰ªŽR‘åŠw
²“¡—TÆ 2 61.1 0.8390 125 150 165 70 85 -95 250 145 165 180 430.0 360.76 ‰ªŽR¤‰È‘åŠw
²X–Ø—Á‘¾ 2 61.85 0.8299 -110 120 160 100 115 -125 275 100 -140 -150 375.0 311.22 ã“ì‘åŠw
”ò“c‘Pˆê˜Y 1 62.9 0.8178 150 -157.5 157.5 70 75 -77.5 232.5 130 140 -150 372.5 304.62 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV‚V‚Skg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
“¡‘º—E‘¾ 4 73.9 0.7200 240 250 -255 165 175 -180 425 210 -230 -230 635.0 457.20 ‰ªŽR‘åŠw
]ì㑾 2 72.55 0.7296 200 210 215 110 115 -120 330 190 205 215 545.0 397.65 ‹ž“sŠw‰€‘åŠw
Ü“¹‘ì–ç 4 73.5 0.7228 150 160 175 140 150 -160 325 150 160 170 495.0 357.79 ã“ì‘åŠw
ŒõX‘å‹M 4 74 0.7193 140 155 165 110 120 135 300 150 170 190 490.0 352.46 ã“ì‘åŠw
¼“cK‹Å 2 73.95 0.7197 120 -135 150 85 -95 100 250 140 155 -170 405.0 291.46 ‰ªŽR¤‰È‘åŠw
^•Ç¬–² 1 73.7 0.7214 110 120 130 70 -80 -80 200 140 150 160 360.0 259.70 ã“ì‘åŠw
ŒH—T 3 73.4 0.7235 190 200 210 -145 -145 -145 0 185 195 205 0.0 0.00 ‰ªŽR‘åŠw
‹`—F—Y‹P 3 74 0.7193 220 -230 -230 -190 -190 -190 0 185 190 195 0.0 0.00 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV83kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
ˆ§–ì@’‘å 4 82.45 0.6701 230 250 -257.5 255 -275 -275 505 160 -200 -200 665.0 445.65 ã“ì‘åŠw
”ª‘©ŒõŽi 2 82.7 0.6689 235 245 255 125 -130 130 385 230 240 -250 625.0 418.09 ‰ªŽR‘åŠw
‹g“c‘å—º 3 80.55 0.6798 180 200 220 140 150 -160 370 180 -200 205 575.0 390.87 ã“ì‘åŠw
“yˆäŒ´@Œ’‘¾ 4 77.8 0.6951 200 210 220 145 152.5 -160 372.5 175 185 197.5 570.0 396.20 ‰ªŽR‘åŠw
‘º–ì@’m‹v 4 82.95 0.6677 140 162.5 180 -170 170 -190 350 140 145 165 515.0 343.89 ã“ì‘åŠw
’jŽqƒ_ƒ“ƒV93kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
ꎓ¡@Œb‘¾ 4 87.35 0.6485 205 -215 215 177.5 190 200 415 215 230 245 660.0 427.99 ‹ž“sŠw‰€‘åŠw
ŒÃì@ 2 90 0.6384 240 260 -270 130 140 -142.5 400 260 -280 -290 660.0 421.34 ‹ž“sŠw‰€‘åŠw
Γc‹B 4 92.25 0.6306 225 235 -245 150 -165 165 400 190 200 212.5 612.5 386.26 ‰ªŽR‘åŠw
•xŽR@‘׈® 3 91.8 0.6321 -220 -220 220 -190 190 -200 410 200 -222.5 -222.5 610.0 385.60 ‰ªŽR‘åŠw
ꎓ¡@‰p˜a 3 91.1 0.6345 225 -235 235 135 140 -145 375 215 230 -240 605.0 383.88 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV‚P‚O‚Tkg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‹´–{—²· 2 97.5 0.6150 250 260 -270 190 200 -205 460 210 225 240 700.0 430.48 ‰ªŽR‘åŠw
ûüŒ´éDl 3 97 0.6163 240 250 260 145 -155 -155 405 220 230 245 650.0 400.62 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV‚P‚O‚Tkg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
²–ì¾žÜ 4 109.7 0.5890 280 292.5 @ 180 @ @ 472.5 260 -262.5 -262.5 732.5 431.43 ‹ž“sŠw‰€‘åŠw
‚–ì—É‘¾˜Y 3 109.4 0.5895 290 -310 -310 160 170 -180 460 212.5 230 250 710.0 418.54 ‰ªŽR‘åŠw