‘æƒ_ƒC34‰ñƒJƒCH‹GŠÖ¼Šw¶ƒVƒ…ƒEƒLƒJƒ“ƒTƒCƒKƒNƒZƒCƒpƒ[ƒŠƒtƒeƒBƒ“ƒO‘IŽèŒ ƒZƒ“ƒVƒ…ƒPƒ“@ŠJÃJƒCƒTƒC“úŽžƒjƒ`ƒWF12ŒŽƒKƒc29“úƒjƒ`i“úƒjƒ`j@ŠJÃꊃJƒCƒTƒCƒoƒVƒ‡Fã“ì‘åŠwƒnƒ“ƒiƒ“ƒ_ƒCƒKƒN @ @ @ @ @ @ @
–¼‘Oƒiƒ}ƒG Šw”NƒKƒNƒlƒ“ ‘Ìdƒ^ƒCƒWƒ…ƒE Wilks Coeff  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 PL Total Wilks Co. x Total Team
—Žq52kg‹‰ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
“ì@ѹ 4 51.15 1.2626 -135 135 -142.5 90 100 -105 110 115 117.5 352.5 445.05 ‹ž“sŠw‰€‘åŠw
“ü‘D@”üŒŽ 4 47 1.3449 130 140 -142.5 62.5 -67.5 67.5 115 122.5 -127.5 330.0 443.82 ‰ªŽR‘åŠw
‘ì@‹Õ‰Ê 2 47 1.3449 110 115 117.5 80 85 -87.5 110 122.5 -130 325.0 437.09 ã“ì‘åŠw
²“¡@ˆÀ“Þ 4 39.15 1.5114 72.5 -77.5 77.5 37.5 40 42.5 100 105 -110 225.0 340.07 ‰ªŽR‘åŠw
ã–ì@‰~ 2 42.95 1.4306 90 95 -100 45 50 -52.5 85 90 -95 235.0 336.18 ‰ªŽR‘åŠw
’†ŽR@ç—T 2 46.75 1.3501 80 85 87.5 27.5 32.5 35 70 -80 -80 192.5 259.89 ‰ªŽR‘åŠw
ŽR–{@”ü 1 48.55 1.3133 60 -70 70 25 30 32.5 65 75 80 182.5 239.68 ‰ªŽR‘åŠw
—ŽqƒWƒ‡ƒV63kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
Ž›Œ´–œ—¯X 4 62.5 1.0805 180 -195 195 105 115 -122.5 160 170 -175 480.0 518.63 ‹ž“sŠw‰€‘åŠw
¼Œ´‚Ü‚Ç‚© 4 52.1 1.2448 -130 130 140 60 70 -80 110 120 125 335.0 417.00 ã“ì‘åŠw
’ç@Ê‰Ä 2 60.35 1.1099 150 -160 -160 60 70 -77.5 130 140 -145 360.0 399.56 ‹ž“sŠw‰€‘åŠw
‘Š”n@—R‹M 3 54.55 1.2010 90 95 100 62.5 67.5 72.5 110 117.5 120 292.5 351.30 ‰ªŽR‘åŠw
Ž›Î@’m‰› 4 56.7 1.1652 -80 85 -95 65 70 -75 120 130 -135 285.0 332.08 ‹ž“sŠw‰€‘åŠw
“Œ“à@‰ÄŠó 4 55.8 1.1799 90 95 -100 50 -55 55 95 100 -105 250.0 294.98 ‰ªŽR‘åŠw
ŽÅ–ìƒVƒoƒm@“ÖŽqƒAƒcƒR 1 @ @ @ @ @ @ @ @ @ @ @ @ @ ‰ªŽR‘åŠw
—ŽqƒWƒ‡ƒV63kg’´ƒ`ƒ‡ƒE‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‘‹ê‰Á’ù 2 71.4 0.9815 190 200 210 75 100 -110 150 165 175 485.0 476.04 ‹ž“sŠw‰€‘åŠw
’‡–ì@ˆß”ü 4 64.3 1.0576 130 -140 140 90 100 105 130 140 -150 385.0 407.17 ã“ì‘åŠw
ꎓ¡@“Þ”g 1 72 0.9760 75 -120 -120 35 45 50 90 100 110 235.0 229.37 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV53kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
X˜e@Ÿäl 3 53 0.9621 180 195 -205 105 115 120 180 195 -202.5 510.0 490.65 ‰ªŽR‘åŠw
‹M“c@‘ò 3 50.4 1.0144 150 160 -170 105 110 115 150 -170 -170 425.0 431.12 ‰ªŽR‘åŠw
‘ò•£@Œ\Œá 3 52.4 0.9735 140 150 160 65 70 -75 145 162.5 172.5 402.5 391.82 ‰ªŽR‘åŠw
“nç²—³—C 2 52.7 0.9677 150 160 -170 82.5 87.5 -92.5 145 155 -167.5 402.5 389.51 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV59kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
–Ø‘º˜a³ 3 59 0.8662 -200 200 -220 145 -150 -150 190 200 -222.5 545.0 472.07 ‰ªŽR‘åŠw
ŠŽR—Y‹P 2 59 0.8662 170 -180 180 -110 110 -120 150 -160 -160 440.0 381.12 ‰ªŽR‘åŠw
²X–Ø—Á‘¿ 1 59 0.8662 -130 130 -140 85 90 95 130 135 145 370.0 320.48 ã“ì‘åŠw
‚’Ëç‹ 4 58.6 0.8717 115 125 -130 90 95 100 120 -130 -135 345.0 300.73 ã“ì‘åŠw
’jŽqƒ_ƒ“ƒV66kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‰ª“cŽ¡–ç 1 65.7 0.7881 155 165 170 220 -225 225 115 140 150 545.0 429.54 ã“ì‘åŠw
²ã‘åK 4 66 0.7852 -175 175 185 155 165 -175 165 -175 -197.5 515.0 404.38 ‰ªŽR‘åŠw
a“à„ 2 66 0.7852 170 -180 -180 110 -115 115 200 210 212.5 497.5 390.64 ‰ªŽR‘åŠw
X“c’q–ç 3 64.8 0.7973 -190 190 200 120 125 -130 160 170 -175 495.0 394.64 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV74kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‘Oì@’m‹I 3 73.1 0.7256 230 -245 -245 -160 160 170 205 220 230 630.0 457.15 ‹ž“sŠw‰€‘åŠw
“¡‘º@—E‘¾ 3 71.1 0.7406 200 210 -220 140 -150 155 200 215 220 585.0 433.25 ‰ªŽR‘åŠw
ŒõX@‘å‹M 3 74 0.7193 170 180 190 130 -140 140 180 190 200 530.0 381.24 ã“ì‘åŠw
–{¯@F 1 72.6 0.7293 150 160 -170 120 130 140 190 205 -215 505.0 368.28 ‹ž“sŠw‰€‘åŠw
]ì@V‘¾ 1 73.4 0.7235 170 180 -190 100 105 -110 190 205 215 500.0 361.75 ‹ž“sŠw‰€‘åŠw
X•”@‰ë–ç 4 68.2 0.7647 160 -175 -180 120 125 130 160 175 190 480.0 367.06 ã“ì‘åŠw
ŒH@—T 2 71.9 0.7345 75 @ @ 110 115 -120 75 @ @ 265.0 194.63 ‰ªŽR‘åŠw
ˆ§–ì@’‘å 3 74 0.7193 -260 -265 -265 -195 @ @ @ @ @ 0.0 0.00 ã“ì‘åŠw
’jŽqƒ_ƒ“ƒV83kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
ŒÃì@ 1 80.5 0.6800 260 -275 -275 -150 -150 150 260 280 -300 690.0 469.22 ‹ž“sŠw‰€‘åŠw
•Ÿ‰ª@³Šî 4 79.7 0.6843 210 230 240 165 175 180 -210 210 220 640.0 437.97 ‰ªŽR‘åŠw
‹g“c@‘å—º 2 78 0.6939 220 -230 -230 140 160 -180 180 200 225 605.0 419.82 ã“ì‘åŠw
ŽR‰º@‘åŽ÷ 4 80.6 0.6795 230 240 255 130 137.5 145 190 -205 205 605.0 411.10 ã“ì‘åŠw
ꎓ¡@Œb‘¾ 3 81.4 0.6754 200 -210 -210 170 -180 180 210 225 -227.5 605.0 408.60 ‹ž“sŠw‰€‘åŠw
‘–ì@ˆŸŠî 2 76.4 0.7036 210 -220 -220 140 150 -160 200 220 -230 580.0 408.07 ‰ªŽR‘åŠw
‰Á“¡@’¼Ž÷ 3 80.8 0.6785 180 190 -195 140 150 160 200 210 -220 560.0 379.94 ‰ªŽR‘åŠw
Ü“¹@‘ì–ç 3 78.8 0.6893 180 200 -210 155 -165 -165 160 180 -200 535.0 368.78 ã“ì‘åŠw
‘º–ì@’m‹v 3 76 0.7061 170 190 @ -180 190 -230 130 140 -205 520.0 367.16 ã“ì‘åŠw
’jŽqƒ_ƒ“ƒV93kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‘厺@‹‹K 4 85.3 0.6570 245 255 260 240 250 260 200 215 227.5 747.5 491.13 ã“ì‘åŠw
ꎓ¡@‰p˜a 2 89.9 0.6388 220 -230 230 135 140 145 200 215 225 600.0 383.25 ‰ªŽR‘åŠw
”ª‘©@ŒõŽi 1 85.7 0.6553 195 205 215 100 105 110 205 215 -225 540.0 353.86 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV105kg‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
‰¡ŽR@‹±•½ 4 104.4 0.5988 270 -282.5 282.5 220 232.5 242.5 220 245 -262.5 770.0 461.05 ã“ì‘åŠw
•xŽR@‘׈® 2 93.8 0.6257 210 220 230 160 170 180 200 210 220 630.0 394.17 ‰ªŽR‘åŠw
‚Œ´@•–l 2 95.3 0.6211 220 230 240 130 142.5 145 220 225 235 620.0 385.11 ‰ªŽR‘åŠw
’jŽqƒ_ƒ“ƒV105kg’´ƒ`ƒ‡ƒE‹‰ƒLƒ…ƒE @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
²–ì@¾Œš 3 105.8 0.5960 275 295 300 187.5 202.5 205 280 -300 300 805.0 479.76 ‹ž“sŠw‰€‘åŠw
‚–ì@—É‘¾˜Y 2 110.2 0.5882 240 250 270 150 160 -170 200 220 235 665.0 391.13 ‰ªŽR‘åŠw