2014/6/29 ‘æ49‰ņt‹GŠÖžŠwķƒpƒ[ƒŠƒtƒeƒBƒ“ƒO‘IŽčŒ ‘å‰ï @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
clip_image001.png
Name
Age M F BWt (Kg) WtCls (Kg) Wilks Coeff  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 PL Total Wilks Co. x Total rank Team
—Žq52kg‹‰
—L–{”üđ‹I 4 F 52 52 1.2466 140 145 -152.5 -100 100 105 120 127.5 -132.5 377.5 470.61 1 ã“ė‘åŠw
Ž›–{ˆĀ‰Ā—Ē 4 F 51.8 52 1.2504 120 130 137.5 62.5 -67.5 67.5 125 130 132.5 337.5 421.99 2 ‰ŠŽR‘åŠw
ē“ĄˆĀ“Þ 3 F 39.55 43 1.5031 100 105 110 47.5 52.5 55 100 105 110 275.0 413.34 3 ‰ŠŽR‘åŠw
“ü‘D”üŒŽ 3 F 46.6 47 1.3532 115 -125 -125 -55 55 -60 100 110 115 285.0 385.66 4 ‰ŠŽR‘åŠw
‘ė‹Õ‰Ę 1 F 43 43 1.4295 90 97.5 -100 55 -60 60 100 110 -115 267.5 382.39 5 ã“ė‘åŠw
“ėŅđ 3 F 51.25 52 1.2607 80 @ @ 55 60 @ 100 @ @ 240.0 302.56 6 ‹ž“sŠw‰€‘åŠw
—Žq63kg‹‰
Ž›Œī–œ—ŊX 3 F 62.4 63 1.0818 165 172.5 -180 90 -95 @ 150 160 -167.5 422.5 457.06 1 ‹ž“sŠw‰€‘åŠw
žŒī‚Ü‚Į‚Đ 3 F 52.05 57 1.2457 130 135 140 60 65 70 110 120 130 340.0 423.54 2 ã“ė‘åŠw
“Œ“ā‰ÄŠó 3 F 55.45 57 1.1857 110 -120 -120 50 55 -60 95 102.5 105 270.0 320.15 3 ‰ŠŽR‘åŠw
‘Š”n—R‹I 2 F 57.4 63 1.1541 95 105 -110 60 65 -67.5 100 @ @ 270.0 311.60 4 ‰ŠŽR‘åŠw
—Žq63kg’ī‹‰
‘‹ę‰Á’ÃŽŅ 1 F 68.45 72 1.0105 120 150 165 70 85 -95 145 155 165 415.0 419.36 1 ‹ž“sŠw‰€‘åŠw
’|“ā—T”ü 4 F 63.2 72 1.0714 140 150 160 60 65 70 140 150 160 390.0 417.84 2 ‰ŠŽR‘åŠw
’‡–ėˆß”ü 3 F 69 72 1.0048 130 135 -140 100 107.5 -110 130 -140 -155 372.5 374.30 3 ã“ė‘åŠw
’jŽq53kg‹‰
’O‰šŦ‘ū 4 M 51.48 53 0.9917 150 -160 160 105 112.5 -117.5 160 170 175 447.5 443.79 1 ‰ŠŽR‘åŠw
X˜eŸäl 2 M 52.38 53 0.9738 155 170 -175 85 90 95 -165 165 182.5 447.5 435.80 2 ‰ŠŽR‘åŠw
–k•û‰Ā—S 3 M 52.76 53 0.9666 -170 170 180 105 -110 -110 145 155 162.5 447.5 432.54 3 ã“ė‘åŠw
‹M“c‘ō 2 M 49.84 53 1.0267 -130 130 135 90 -95 95 140 150 160 390.0 400.43 4 ‰ŠŽR‘åŠw
āV•ĢŒ\Œá 2 M 52.36 53 0.9742 135 140 145 60 65 -67.5 140 -160 160 370.0 360.47 5 ‰ŠŽR‘åŠw
’jŽq59kg‹‰
‘Oė’q‹I 2 M 58.72 59 0.8700 185 197.5 202.5 115 125 -130 180 195 -202.5 522.5 454.58 1 ‹ž“sŠw‰€‘åŠw
“cŒû—m• 3 M 58.76 59 0.8695 175 185 195 95 -102.5 102.5 170 187.5 -195 485.0 421.69 2 ‰ŠŽR‘åŠw
–Ø‘š˜aģ 2 M 58.28 59 0.8762 160 170 180 110 -115 115 175 185 -195 480.0 420.56 3 ‰ŠŽR‘åŠw
X“c’q–į 2 M 58.44 59 0.8739 160 170 -172.5 100 105 107.5 145 -155 -155 422.5 369.23 4 ‰ŠŽR‘åŠw
‚’ːį‹ 3 M 58.36 59 0.8750 -125 125 -132.5 80 85 -90 125 127.5 -130 337.5 295.33 5 ‰ŠŽR‘åŠw
’jŽq66kg‹‰
“Ą‘š—E‘ū 2 M 65.48 66 0.7903 190 205 215 110 120 -125 190 200 -212.5 535.0 422.83 1 ‰ŠŽR‘åŠw
X•”‰ë–į 3 M 66 66 0.7852 180 200 205 120 130 -137.5 180 190 -212.5 525.0 412.23 2 ã“ė‘åŠw
ēã‘åK 3 M 62.72 66 0.8198 175 185 190 125 135 140 150 @ 170 500.0 409.91 3 ‰ŠŽR‘åŠw
Ü“đ‘ė–į 2 M 65.72 66 0.7880 170 175 -182.5 95 -105 -105 170 -190 -190 440.0 346.70 4 ã“ė‘åŠw
’jŽq74kg‹‰
ˆ§–ė’‘å 2 M 73.52 74 0.7227 220 230 -242.5 165 175 185 190 200 210 625.0 451.66 1 ã“ė‘åŠw
•Ÿ‰ŠģŠî 3 M 73.78 74 0.7208 190 200 210 140 150 -160 200 210 220 580.0 418.09 2 ‰ŠŽR‘åŠw
ŽR‰š‘åŽũ 3 M 73.9 74 0.7200 220 -230 -230 115 -125 -125 210 227.5 -247.5 562.5 405.00 3 ã“ė‘åŠw
’đŽR—īŽĀ 4 M 70.72 74 0.7436 180 -190 -190 140 145 -150 190 195 200 525.0 390.38 4 ã“ė‘åŠw
ꎓĄŒb‘ū 2 M 73.4 74 0.7235 160 170 -190 120 -130 130 180 195 -220 495.0 358.13 5 ‹ž“sŠw‰€‘åŠw
ŒõX‘å‹M 2 M 73.5 74 0.7228 -160 -160 160 85 -90 90 170 180 190 440.0 318.03 6 ã“ė‘åŠw
‰œ“c˜aC 4 M 73.28 74 0.7244 150 160 -165 110 -120 -120 140 150 -155 420.0 304.23 7 ã“ė‘åŠw
•õžģ‹M 3 M 72.9 74 0.7271 -190 -190 190 -110 -110 110 -190 -220 -220 0.0 0.00 ŽļŠi ‰ŠŽR‘åŠw
’jŽq83kg‹‰
ŽR‰š•ÛŽũ 4 M 82.78 83 0.6686 220 230 240 200 210 215 210 -220 @ 665.0 444.59 1 ã“ė‘åŠw
‘š–ė’m‰i 2 M 78.56 83 0.6907 170 205 -215 180 190 -210 170 200 -210 595.0 410.95 2 ã“ė‘åŠw
“n•”‘ŨO 4 M 81.84 83 0.6732 210 @ @ 135 140 -145 200 220 230 580.0 390.43 3 ‰ŠŽR‘åŠw
‹g“c‘å—š 1 M 76.04 83 0.7058 160 -170 170 100 110 -125 180 195 -210 475.0 335.27 4 ã“ė‘åŠw
’jŽq93kg‹‰
‘厚‹’Î 3 M 87.24 93 0.6489 -240 240 250 240 255 -280 215 225 230 735.0 476.95 1 ã“ė‘åŠw
šĒ”öŦ—ē 4 M 83.3 93 0.6661 235 250 -260 150 155 -160 230 250 255 660.0 439.61 2 ‰ŠŽR‘åŠw
X–{‘å’n 4 M 89.04 93 0.6419 250 260 265 150 155 -160 230 240 -250 660.0 423.67 3 ã“ė‘åŠw
Z—F”Ž‹I 3 M 84.52 93 0.6605 -230 -230 230 120 -127.5 127.5 -230 -230 -230 0.0 0.00 ŽļŠi ‰ŠŽR‘åŠw
’jŽq105kg‹‰
‰ĄŽR‹ą•― 3 M 102.74 105 0.6023 260 -275 275 160 -170 -170 220 260 -267.5 695.0 418.58 1 ã“ė‘åŠw
‰Š“ˆ‘ņ^ 4 M 93.06 105 0.6280 -200 -200 -200 75 102.5 @ @ @ @ 0.0 0.00 ŽļŠi ã“ė‘åŠw
ē–ėūŒš 2 M 95.94 105 0.6193 260 @ @ -160 -160 -160 @ @ @ 0.0 0.00 ŽļŠi ‹ž“sŠw‰€
’jŽq105kg’ī‹‰
•―ŽRŒ’“l 3 M 113.48 120 0.5832 260 280 300 160 170 -180 250 260 -272.5 730.0 425.71 1 ‰ŠŽR‘åŠw
‚ĢŠ°‹v 3 M 105.02 120 0.5975 -165 165 -175 -130 130 140 150 -170 -170 455.0 271.87 2 ‰ŠŽR‘åŠw
“Ą“cēŒá 1 M 121 UNL 0.5738 200 215 230 80 90 95 190 200 -210 525.0 301.26 3 ã“ė‘åŠw