All-Japan students powerlifting championships 2005.5.29
We won the championship.
| Team competition | |||||||
| 1st | Okayama University | ||||||
| 2nd | Tokyo University of agriculture | ||||||
| 3rd | Kokusai Budo college | ||||||
| 4th | Hannan University | ||||||
| Individual competition | |||||||
| Woman -52Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 3rd | Chiharu Yamazaki | 3 | 51.9 | 115 | 57.5 | 120 | 292.5 |
| 4th | Yukari Yamagami | 2 | 38.9 | 75 | 35 | 90 | 200 |
| 5th | Yukie Kuroda | 2 | 47.9 | 82.5 | 45 | 92.5 | 220 |
| Woman -60Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 1st | Mami Kamada | 3 | 56.7 | 100 | 57.5 | 127.5 | 285 |
| 5th | Yoko Ito | 4 | 57.5 | 102.5 | 52.5 | 122.5 | 277.5 |
| 6th | Naomi Takei | 2 | 59.8 | 80 | 50 | 100 | 230 |
| Woman +60Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 2nd | Ayumi Takihana | 2 | 60.2 | 95 | 57.5 | 102.5 | 255 |
| 3rd | Yumiko Takeuchi | 2 | 71.2 | 105 | 60 | 115 | 280 |
| 4th | Megumi Mano | 2 | 83.1 | 92.5 | 52.5 | 120 | 265 |
| Man -52Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 2nd | Yuki Ozeki | 2 | 50.4 | 140 | 100 | 140 | 380 |
| Man -56Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 3rd | Hidekazu Koyama | 3 | 55.2 | 145 | 95 | 172.5 | 412.5 |
| Man -60Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 3rd | Toshimitsu Shigehira | 2 | 58.7 | 150 | 105 | 175 | 430 |
| 4th | Mitsuyuki Kakinuma | 3 | 58.5 | 157.5 | 87.5 | 150 | 395 |
| Man -67.5Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 6th | Kosuke Yoneyama | 3 | 66.6 | 182.5 | 122.5 | 205 | 510 |
| 12th | Kazuhiro Ishikawa | 3 | 66.3 | 175 | 105 | 205 | 480 |
| Man -75Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 8th | Hideaki Yoshioka | 2 | 69 | 165 | 120 | 185 | 470 |
| Man -82.5Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 1st | Toru Miyake | 2 | 75.1 | 227.5 | 205 | 220 | 652.5 |
| 5th | Ryota Nakamura | 2 | 80.8 | 170 | 115 | 190 | 475 |
| Man -90Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 1st | Toshiteru Okamura | 3 | 83 | 210 | 190 | 255 | 655 |
| Man -100Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 2nd | Teyuaki Iwahashi | 3 | 91.7 | 250 | 165 | 257.5 | 672.5 |
| MAN +100Kg | |||||||
| Place | Name | Grade | Weight | Squat | Bench | Deadlift | Total |
| 5th | Kazuki Fukuda | 2 | 100.2 | 200 | 125 | 205 | 530 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |